* Display Type: Active Matrix TFT LCD,LED Backlight
* Touch Type: PCAP,10 Points Touch
* Water-proof/Dust-proof/Explosion-proof: IP65(Front)/IK06(Front)
* Interface: VGA, DVI (optional HDMI, DP)
* Touch Systems: Windows,Android,Linux
* Certificates: RoHS,FCC,CE,CB,HDMI Testing
* Warranty: 1 Year
GreenTouch Industrial Touch Monitor adopts a precise small frame design, which makes it easier for customers to install the product on the cabinet, with a simple appearance and easy integration. This model is versatile and powerful, with modular design and optional configuration to meet most customer requirements. GreenTouch Industrial Touch Monitors have global regulatory agency certification, warranty and after-sales service. Provides a cost-effective all-in-one touch solution for industrial embedded system integrators and value-added distributors.
♦ Using LG, AUO, Chi Mei, Mitsubishi, BOE original industrial screen
♦ Flat front IP65 waterproof and dustproof
♦ 10-point capacitive touch, touch response time>25ms
♦ Meets EMC anti-interference standards
♦ IK06 is explosion-proof on the front, and the touch function is not easily affected
♦ Aluminum alloy front panel, rear shell sheet metal, fanless silent cooling design
The monitor has passed the strict EMC anti-interference test and meets the EMC anti-interference standard; it is suitable for working in various industrial sites, indoor and outdoor signal interference and other environments
The back shell of the machine is equipped with dense ventilation holes to optimize the internal structure and improve the heat dissipation speed; there is no fan and zero noise, and it can run stably even under 7*24 hours of high-intensity work.
① Product size
② Customer Logo
③ LCD brightness(300-800 cd/m²)
④ Glass of surface treatment AG,AF,AR
⑤ Display ports( VGA,DVI,HDMI,DP,USB or more)
Installation
Application Scenario
Size | Model | Display ports | Ratio | Display Size (W*H*T) | Active Area Dimensions(H*V) | Brightness (nits) | Resolution @60Hz | Data Download |
10.1" | GT-TM1013E | VGA,DVI,HDMI,DP | 16:10 | 263x182x47mm | 217x136mm | 500 | 1280 x 800 | |
10.4" | GT-TM1043E | VGA,DVI,HDMI,DP | 4:3 | 266x213x47mm | 210x158mm | 400 | 1024 x 768 | |
12.1" | GT-TM1213E | VGA,DVI,HDMI,DP | 4:3 | 299x237x47mm | 246x184mm | 500 | 1024 x 768 | |
13.3" | GT-TM1333E | VGA,DVI,HDMI,DP | 16:9 | 346x218x47mm | 294x166mm | 300 | 1920 x 1080 | |
15" | GT-TM1503E | VGA,DVI,HDMI,DP | 4:3 | 364x288x47mm | 304x228mm | 300 | 1024 x 768 | |
15.6" | GT-TM1563E | VGA,DVI,HDMI,DP | 16:9 | 397x246x47mm | 344x194mm | 250 | 1920 x 1080 | |
17" | GT-TM1703E | VGA,DVI,HDMI,DP | 5:4 | 395x328x47mm | 338x270mm | 250 | 1280x1024 | |
18.5" | GT-TM1853E | VGA,DVI,HDMI,DP | 16:9 | 465x286x47mm | 410x230mm | 250 | 1366x768 | |
19" | GT-TM1903E | VGA,DVI,HDMI,DP | 5:4 | 431x356x47mm | 376x301mm | 250 | 1280x1024 | |
21.5" | GT-TM2153E | VGA,DVI,HDMI,DP | 16:9 | 523x323x47mm | 476x268mm | 250 | 1920 x 1080 | |
23.6" | GT-TM2363E | VGA,DVI,HDMI,DP | 16:9 | 583x346x47mm | 521x293mm | 250 | 1920 x 1080 | |
23.8" | GT-TM2383E | VGA,DVI,HDMI,DP | 16:9 | 583x355x47mm | 527x296mm | 250 | 1920 x 1080 |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen